<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure Diabetes Naturally . . . With Meat</title>
	<atom:link href="http://www.eatmeatandlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatmeatandlive.com</link>
	<description>Putting Atkins To The Test</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m Still Here</title>
		<link>http://www.eatmeatandlive.com/daily-journal/im-still-here/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/im-still-here/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:28:52 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=632</guid>
		<description><![CDATA[Hey everyone. I&#8217;m still here. I&#8217;ve been extremely busy lately, so I haven&#8217;t posted for a few days. I just wanted to update everyone. I&#8217;m still stickin&#8217; with the diet. No cheating. I&#8217;ve been eating meat, low carb bread and sugar free candy/ice cream and sugar free/caffeine free soda. Not much to report. I&#8217;ve lost [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone. I&#8217;m still here.</p>
<p>I&#8217;ve been extremely busy lately, so I haven&#8217;t posted for a few days. I just wanted to update everyone. I&#8217;m still stickin&#8217; with the diet. No cheating. I&#8217;ve been eating meat, low carb bread and sugar free candy/ice cream and sugar free/caffeine free soda.</p>
<p><span id="more-632"></span></p>
<p>Not much to report. I&#8217;ve lost one pound, and my blood sugar is slowly lowering. I&#8217;ve gone from 350 to 199.</p>
<p>I&#8217;m about to head out for lunch and was slightly tempted (more out of convenience than craving) to eat non-approved food, so I thought I&#8217;d come online and post as an attempt to thwart myself.  <img src='http://www.eatmeatandlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think it worked.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/im-still-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It takes time</title>
		<link>http://www.eatmeatandlive.com/daily-journal/takes-time/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/takes-time/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:59:26 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=630</guid>
		<description><![CDATA[My experience with the Atkins diet is that it always takes a few days to work my way down to the low level of carbs required for induction. Usually it starts by just cutting out sweets, bread, pasta, etc. There is still the occasional sauce or low carb bread or beans . . . but [...]]]></description>
			<content:encoded><![CDATA[<p>My experience with the Atkins diet is that it always takes a few days to work my way down to the low level of carbs required for induction. Usually it starts by just cutting out sweets, bread, pasta, etc.</p>
<p>There is still the occasional sauce or low carb bread or beans . . . but all the really bad stuff is gone!</p>
<p><span id="more-630"></span></p>
<p>Today I stuck with meat, salad and low carb bread. Some of the meat had Teriyaki sauce. But no junk food, even though my son&#8217;s birthday party was today and there was cake, candy and Ice Cream . . . I obstained.</p>
<p>Weigh in was 348 . . . slightly down from yesterday.</p>
<p>Once I get through the first few days of weening my way off of carbs and onto the correct protein/carb intake, my blog entries will be much more detailed.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/takes-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Day is Always The Hardest</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-hardest/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-hardest/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:59:59 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=627</guid>
		<description><![CDATA[The first day is always the toughest . . . Carb deprivation, especially when you&#8217;re addicted, is rough on the body. I didn&#8217;t cheat, however. I stuck with eggs for breakfast, a meat salad for lunch, hot dogs for dinner and a protein bar for a snack. I&#8217;m extremely exhausted, and likely will be for [...]]]></description>
			<content:encoded><![CDATA[<p>The first day is always the toughest . . .</p>
<p>Carb deprivation, especially when you&#8217;re addicted, is rough on the body. I didn&#8217;t cheat, however. I stuck with eggs for breakfast, a meat salad for lunch, hot dogs for dinner and a protein bar for a snack.</p>
<p><span id="more-627"></span></p>
<p>I&#8217;m extremely exhausted, and likely will be for a couple of days until my body readjusts.</p>
<p>My weigh in this morning was 349.4 . . .</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meat Blog is Back!</title>
		<link>http://www.eatmeatandlive.com/losing-weight-is-hard/meat-blog-back/</link>
		<comments>http://www.eatmeatandlive.com/losing-weight-is-hard/meat-blog-back/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:59:52 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Losing Weight is Hard]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=621</guid>
		<description><![CDATA[You know . . . Accountability is huge. On May 16, 2010, the city sewer backed up in our house. Over 250 gallons of sewer water was pumped out of our basement. The clean up crew came in and cut out all of the contaminated carpet and dry wall. Because it was the city&#8217;s fault, [...]]]></description>
			<content:encoded><![CDATA[<p>You know . . . Accountability is huge.</p>
<p>On May 16, 2010, the city sewer backed up in our house. Over 250 gallons of sewer water was pumped out of our basement. The clean up crew came in and cut out all of the contaminated carpet and dry wall. Because it was the city&#8217;s fault, they were going to pay for everything . . . the demolition, the clean up and the restoration. It was a city contractor who caused the problem. The contractor&#8217;s insurance company is trying to get out of paying for it. Long story short, our basement is still torn apart.</p>
<p><span id="more-621"></span></p>
<p>It was a fully finished basement, containing:</p>
<ul>
<li>2 Bedrooms (oldest and son and daughter)</li>
<li>My Office</li>
<li>Laundry Room</li>
<li>Utility Closet</li>
<li>Library</li>
<li>Dry Storage</li>
<li>Bathroom</li>
</ul>
<p>After the damage, every single room was impacted. For a few weeks, my kids slept upstairs on the couches. The hope was that we&#8217;d be getting everything repaired soon and they would be able to move back into their rooms. My office being impacted as well and our lives being in chaos, I let the Meat Blog take the back burner.</p>
<p>One week after the poo flood, happened to be the series finale of LOST. I went to a friend&#8217;s house where we had a BBQ. He made brats. I decided to eat two brats with the bun. I had been bread free for several weeks. However, only one week of no accountability on my blog and I cheated.</p>
<p>So that night I checked my blood sugar, and surprisingly it was fine. The next day I checked my weight and I had lost a pound, so I figured . . . no harm, no foul. Yeah . . . famous last words.</p>
<p>Suddenly, every weekend I&#8217;m having brats with buns. Then suddenly burritos and tacos are a mainstay of my menu. Next comes the burgers with bun . . . then the french fries, chips . . . and finally donuts, cookies, cake and crap . . . It took several weeks to get to that point, but I&#8217;m there. Had I been keeping my blog, I would have refrained from eating the bun on that fateful LOST night.</p>
<p>Meanwhile, I read the new <span class='wp_keywordlink'><a href="http://www.amazon.com/gp/product/1439190275?ie=UTF8&tag=atkinscom0f-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=1439190275" title="Atkins book" target="_blank">Atkins book</a></span>. There are some &#8211; albeit slight &#8211; modifications to the <span class='wp_keywordlink_affiliate'><a href="http://www.eatmeatandlive.com/tag/diet/" title="View all posts in diet" target="_blank">diet</a></span>. I&#8217;ll save those details for another entry. Anyway, one thing about the book is that it spent a lot of time focusing on how important it is to keep a daily journal of your emotions and feelings, etc., along with &#8220;data&#8221; on how various foods impact your progress.</p>
<p>Thus, the <span class='wp_keywordlink_affiliate'><a href="http://www.eatmeatandlive.com/tag/meat/" title="View all posts in meat" target="_blank">meat</a></span> blog is resurrected. Add to that the timing of our company starting a new wellness program where major prizes can be earned for weight loss, and you&#8217;ve got a recipe for getting Jeff back on the wagon. Day one starts tomorrow! I&#8217;ll see you there.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/losing-weight-is-hard/meat-blog-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 124 &#8211; Day 26</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-124-day-26/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-124-day-26/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:59:49 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=619</guid>
		<description><![CDATA[Weigh in &#8211; 337.6 (crap &#8211; gained 2.2 pounds &#8211; wrong way folks) Breakfast Nothing Total Carbs &#8211; 0 Lunch Meatfest at Chuck-a-rama Salad Sugar free cookies Total Carbs &#8211; 10 Dinner Steak Mushrooms Onions Peppers Salad Sugar Free Pound cake (1 slice) Total Carbs &#8211; 15 4th Meal Sugar Free Ice Cream 2 slices [...]]]></description>
			<content:encoded><![CDATA[<p>Weigh in &#8211; 337.6 (crap &#8211; gained 2.2 pounds &#8211; wrong way folks)</p>
<h2>Breakfast</h2>
<p><span id="more-619"></span></p>
<ul>
<li>Nothing</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>Meatfest at Chuck-a-rama</li>
<li>Salad</li>
<li>Sugar free cookies</li>
<li>Total Carbs &#8211; 10</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>Steak</li>
<li>Mushrooms</li>
<li>Onions</li>
<li>Peppers</li>
<li>Salad</li>
<li>Sugar Free Pound cake (1 slice)</li>
<li>Total Carbs &#8211; 15</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li>Sugar Free Ice Cream</li>
<li>2 slices of Sugar Free Pound cake</li>
<li>Total carbs &#8211; 30</li>
</ul>
<h2>Final Thoughts</h2>
<p>Um . . . 55 carbs . . . . I still haven&#8217;t eaten stuff that I shouldn&#8217;t, however, I need to control my portions . . . crap 2 pounds gained! I&#8217;m gonna go get some more sugar free ice cream! <img src='http://www.eatmeatandlive.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-124-day-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 123 &#8211; Day 25</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-123-day-25/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-123-day-25/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:59:03 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=614</guid>
		<description><![CDATA[Weigh in &#8211; 335.4 (lost .2 pounds) Breakfast Nothing Total Carbs &#8211; 0 Lunch KFC Rotisserie Chicken Green Beans Total Carbs &#8211; 6 Dinner Chef Salad Sugar Free Jell-O and Cream Total Carbs &#8211; 8 4th Meal Sugar Free candy Turkey Cheese Total Carbs &#8211; 23 Final Thoughts Total carbs for the day &#8211; 37]]></description>
			<content:encoded><![CDATA[<p>Weigh in &#8211; 335.4 (lost .2 pounds)</p>
<h2>Breakfast</h2>
<p><span id="more-614"></span></p>
<ul>
<li>Nothing</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>KFC Rotisserie Chicken</li>
<li>Green Beans</li>
<li>Total Carbs &#8211; 6</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>Chef Salad</li>
<li>Sugar Free Jell-O and Cream</li>
<li>Total Carbs &#8211; 8</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li>Sugar Free candy</li>
<li>Turkey</li>
<li>Cheese</li>
<li>Total Carbs &#8211; 23</li>
</ul>
<h2>Final Thoughts</h2>
<p>Total carbs for the day &#8211; 37</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-123-day-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 122 &#8211; Day 24</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-122-day-24/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-122-day-24/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:59:14 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=612</guid>
		<description><![CDATA[Weigh in &#8211; 335.6 (gained 3 pounds) Breakfast Eggs Total Carbs &#8211; 0 Lunch Meat Salad from Famous Dave&#8217;s Sobe Light Total Carbs &#8211; 6 Dinner Cheese Burgers (no Bun) Total Carbs &#8211; 0 4th Meal Bacon, Mushroom, Swiss Cheese Burger wrapped in lettuce (no bun) Sugar Free Ice Cream Sugar Free Pudding and Cream [...]]]></description>
			<content:encoded><![CDATA[<p>Weigh in &#8211; 335.6 (gained 3 pounds)</p>
<h2>Breakfast</h2>
<p><span id="more-612"></span></p>
<ul>
<li>Eggs</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>Meat Salad from Famous Dave&#8217;s</li>
<li>Sobe Light</li>
<li>Total Carbs &#8211; 6</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>Cheese Burgers (no Bun)</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li><span class='wp_keywordlink'><a href="http://www.eatmeatandlive.com/meat-dreams/yay-bacon/" title="Bacon" target="_blank">Bacon</a></span>, Mushroom, Swiss Cheese Burger wrapped in lettuce (no bun)</li>
<li>Sugar Free Ice Cream</li>
<li>Sugar Free Pudding and Cream</li>
<li>Total Carbs &#8211; 35</li>
</ul>
<h2>Final Thoughts</h2>
<p>Total carbs for the day &#8211; 41. Looks like I&#8217;m overdoing it again . . . better cut back on the carbies . . .</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-122-day-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 121 &#8211; Day 23</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-121-day-23/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-121-day-23/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:59:57 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein bars]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=609</guid>
		<description><![CDATA[Weigh in 332.6 (gained .2 pounds) Breakfast Egg and Cheese Omelet Total Carbs &#8211; 0 Lunch 3 Crunch Taco Time Tacos 2 Beef Sticks Total Carbs &#8211; 15 Dinner Steak Onions Peppers Mushrooms Salad Total carbs &#8211; 10 4th Meal 2 protein bars Turkey Cheese Mixed Nuts Total Carbs &#8211; 20 Final Thoughts Total carbs [...]]]></description>
			<content:encoded><![CDATA[<p>Weigh in 332.6 (gained .2 pounds)</p>
<h2>Breakfast</h2>
<p><span id="more-609"></span></p>
<ul>
<li>Egg and Cheese Omelet</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>3 Crunch Taco Time Tacos</li>
<li>2 Beef Sticks</li>
<li>Total Carbs &#8211; 15</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>Steak</li>
<li>Onions</li>
<li>Peppers</li>
<li>Mushrooms</li>
<li>Salad</li>
<li>Total carbs &#8211; 10</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li>2 <span class='wp_keywordlink_affiliate'><a href="http://www.eatmeatandlive.com/tag/protein/" title="View all posts in protein" target="_blank">protein</a></span> bars</li>
<li>Turkey</li>
<li>Cheese</li>
<li>Mixed Nuts</li>
<li>Total Carbs &#8211; 20</li>
</ul>
<h2>Final Thoughts</h2>
<p>Total carbs for the day &#8211; 45</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-121-day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 120 &#8211; Day 22</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-120-day-22/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-120-day-22/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:59:09 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=603</guid>
		<description><![CDATA[Weigh in &#8211; 332.2 (lost2 pounds) Breakfast Eggs Total Carbs &#8211; 0 Lunch 3 Taco Time Crisp Tacos Total Carbs &#8211; 30 Dinner 2 cheese burgers (no bun) 5 mini Atkins candy bar Sugar Free Jell-o and cream Total Carbs &#8211; 15 4th Meal Cheese burgers (no bun) Sugar Free Jello and Cream Total Carbs [...]]]></description>
			<content:encoded><![CDATA[<p>Weigh in &#8211; 332.2 (lost2 pounds)</p>
<h2>Breakfast</h2>
<p><span id="more-603"></span></p>
<ul>
<li>Eggs</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>3 Taco Time Crisp Tacos</li>
<li>Total Carbs &#8211; 30</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>2 cheese burgers (no bun)</li>
<li>5 mini Atkins candy bar</li>
<li>Sugar Free Jell-o and cream</li>
<li>Total Carbs &#8211; 15</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li>Cheese burgers (no bun)</li>
<li>Sugar Free Jello and Cream</li>
<li>Total Carbs &#8211; 4</li>
</ul>
<h2>Final Thoughts</h2>
<p>Total carbs for the day &#8211; 49</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-120-day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 119 &#8211; Day 21</title>
		<link>http://www.eatmeatandlive.com/daily-journal/day-119-day-21/</link>
		<comments>http://www.eatmeatandlive.com/daily-journal/day-119-day-21/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:25 +0000</pubDate>
		<dc:creator>Jeff Stone</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[carb]]></category>

		<guid isPermaLink="false">http://www.eatmeatandlive.com/?p=601</guid>
		<description><![CDATA[Weigh in &#8211; 334.4 (gained 2 pounds) Breakfast Eggs Total Carbs &#8211; 0 Lunch Nothing Total Carbs &#8211; 0 Dinner Grilled Veggies Cheese Burger (no Bun) Sugar Free Jell-O and Whipped Cream Total Carbs &#8211; 12 4th Meal Sugar Free Ice Cream Mixed Nuts Total Carbs &#8211; 30 Final Thoughts Total Carbs for the day [...]]]></description>
			<content:encoded><![CDATA[<p>Weigh in &#8211; 334.4 (gained 2 pounds)</p>
<h2>Breakfast</h2>
<p><span id="more-601"></span></p>
<ul>
<li>Eggs</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Lunch</h2>
<ul>
<li>Nothing</li>
<li>Total Carbs &#8211; 0</li>
</ul>
<h2>Dinner</h2>
<ul>
<li>Grilled Veggies</li>
<li>Cheese Burger (no Bun)</li>
<li>Sugar Free Jell-O and Whipped Cream</li>
<li>Total Carbs &#8211; 12</li>
</ul>
<h2>4th Meal</h2>
<ul>
<li>Sugar Free Ice Cream</li>
<li>Mixed Nuts</li>
<li>Total Carbs &#8211; 30</li>
</ul>
<h2>Final Thoughts</h2>
<p>Total Carbs for the day &#8211; 42</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.eatmeatandlive.com/daily-journal/day-119-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
